Cookout Chicken Strips Calories, Nutrition, Ingredients & Review – All Available Options
Crispy, Homemade-style Cookout Chicken Strips can satisfy your taste buds with their crisp texture. If you are a fast food lover and a chicken lover, these chicken strips are the best snacks at the Cookout. The finely coated strips, made with seasonings and dressings, add more flavour to them. The hot Cookout sauces, such as BBQ sauce or honey mustard sauce, along with various herbs and condiments, can irritate your taste buds.

Homemade Style Cookout Chicken Strips Prices, Calories & Photos

Chicken Strips Snack
660 Cal. | $1.99-$4.99

Chicken Strip Club
890 Cal. | $3.99

Chicken Strip Sandwich
680 Cal. | $3.39
Cookout Chicken Strips Prices & Calories (Table)
Items 3222_007e35-d3> | Ingredients 3222_09f898-b8> | Calories 3222_af4764-66> | Prices 3222_d5b105-7a> |
---|---|---|---|
Chicken Strips Snack 3222_ff4772-74> | Served with a Choice of Sauce 3222_37ba1e-9c> | 660 3222_5c3f3e-5c> | $4.99 3222_1b4bae-29> |
Chicken Strip Club 3222_998e8d-0d> | Bacon, Cheese, Lettuce, Tomato, Mayo 3222_fd1093-c7> | 890 3222_e37aa5-ef> | $3.99 3222_e677a7-a3> |
Chicken Strip Sandwich 3222_3fdcd5-8c> | Lettuce, Tomato, Honey Must, Mayo 3222_9a7061-fc> | 680 3222_1f9107-9a> | $3.39 3222_78fadb-fb> |
Cookout Chicken Strips Nutrition Table
Items 3222_f334f3-86> | Serving Size 3222_c5eaed-33> | Calories 3222_20d771-cb> | Carbs (g) 3222_c7600a-23> | Protein (g) 3222_d913f9-b9> | Total Fats (g) 3222_966ef3-1f> | Sodium (mg) 3222_e55446-aa> | Cholesterol (mg) 3222_5a8d33-83> | Dietary Fiber (g) 3222_5bd955-25> | Sugar (g) 3222_1663cf-28> |
---|---|---|---|---|---|---|---|---|---|
Chicken Strips Snack 3222_c4cd1b-88> | 8.25 oz. 3222_44da4e-10> | 660 3222_c49ef9-41> | 60 3222_66779f-b4> | 36 3222_e24a23-a5> | 33 3222_0011a0-db> | 2130 3222_fe4055-c5> | 60 3222_15b1ee-3e> | 3 3222_9e0b0b-09> | 0 3222_88c371-aa> |
Chicken Strip Club 3222_a5f45f-30> | +1.45 oz. 3222_b46d89-61> | 890 3222_2cdb9e-c7> | 70 3222_1ce0ec-5b> | 39 3222_3d3c61-d5> | 48 3222_bb66c7-90> | 2539 3222_3e673f-ec> | 86 3222_9e8f25-dd> | 2 3222_acb234-f0> | 5 3222_63befb-ef> |
Chicken Strip Sandwich 3222_ec56b6-f4> | 11.6 oz. 3222_bf4ae9-c8> | 680 3222_2f9bcb-df> | 71 3222_0cf8b5-39> | 28 3222_44c59a-11> | 32 3222_8c0c25-5e> | 1804 3222_927e39-95> | 45 3222_59faf7-61> | 2 3222_11d0c5-58> | 7 3222_48d978-5e> |
Note: Check out the full Cookout Nutrition Menu for more nutritional information.
Cookout Chicken Strips Allergen Information
The following allergens could be found in Cook Out Chicken Strips food items!
Items 3222_f73c27-43> | Gluten 3222_8a07eb-2b> | Dairy 3222_3dfb66-11> | Eggs 3222_829d03-35> | Soy 3222_ec9083-d5> | Nuts 3222_0437f2-1f> | Fish 3222_889168-9f> |
---|---|---|---|---|---|---|
Chicken Strips Snack 3222_ecd355-fa> | Yes 3222_ffdc9f-28> | Yes 3222_b9973e-40> | Yes 3222_fc344c-19> | May Present 3222_6d69c0-35> | No 3222_48400c-20> | No 3222_aeff96-34> |
Chicken Strip Club 3222_9815fc-47> | Yes 3222_f6befe-7f> | Yes 3222_013f2b-da> | Yes 3222_09e17c-9d> | May Present 3222_5b5461-4e> | No 3222_cbd70c-fa> | No 3222_586ab1-1a> |
Chicken Strip Sandwich 3222_b6c687-ae> | Yes 3222_72d445-c0> | Yes 3222_7b0b27-2e> | Yes 3222_2b5280-50> | May Present 3222_1c87b9-cc> | No 3222_e2d961-ac> | No 3222_bb6f47-c7> |
Note: Check out the full Cookout Allergen Menu for more allergen information.
Sauce & Dressings Options with Chicken Strips
At Cookout, you can choose the sauce you like best. While enjoying chicken strips, you can choose from the following sauces.
Homemade Style Chicken Strips Recipe
Ingredients
How to Make it (Recipe):
Cookout Chicken Strips Review
Frequently Asked Questions
Conclusion
Cookout Homemade-Style Chicken Strips are worthy sides. You can enjoy them as a snack or on a tray. No matter if you want to have the Chicken Strip Club or a Sandwich, your hunger will be satisfied. You can check the complete menu with prices and photos above. Moreover, if you are health health-conscious person, you can also see the Nutrition information and allergen information above.