Cookout Careers 2026 – Jobs, Pay, Hiring, Benefits & Application Process
Are you searching for jobs with handsome salaries and are passionate about working at fast-food restaurants? Don’t worry; Cookout has recently posted 1000+ jobs at multiple positions with flexible wages. You can apply online through Indeed or by downloading the application form below. Check the complete information about making Cookout Careers with a full application and hiring process below.
![Cookout Careers [2026] - Job Application, Pay & Hiring 1 Cookout-Careers-Featured-Image](https://cooksoutmenu.com/wp-content/uploads/2026/04/Cookout-Careers-Featured-Image.webp)
Overview of Cookout Restaurant
| Chief Executive Officer (CEO) | Jeremy Reaves |
| Founded | 1989 (Greensboro, North Carolina) |
| No. of Employees | 13,000 |
| Peak Revenue | $125.0 million (2024) |
| Locations | 320+ |
| Genre | Fast-Food |
| Headquarters | Thomasville, North Carolina |
| Menu | Click Here |
Cookout Careers (Posts Available)
Managerial Posts
Other Posts
Cookout Careers by Location
| Location | Jobs |
|---|---|
| Memphis, TN | 23 |
| Columbia, SC | 20 |
| Knoxville, TN | 17 |
| Norfolk, VA | 15 |
| Nashville, TN | 14 |
| North Charleston, SC | 14 |
| Savannah, GA | 13 |
| Atlanta, GA | 13 |
| Myrtle Beach, SC | 12 |
| Virginia Beach, VA | 12 |
Cookout Salary by Roles
The following are the average salaries at Cookout Restaurants:
Popular Posts
| Post | Salary |
|---|---|
| Assistant Restaurant Manager | $15.00 per hour |
| General Manager | $86,461 per year |
| Restaurant Manager | $47,591 per year |
Food Preparation & Service
| Post | Salary |
|---|---|
| Cook | $12.94 per hour |
| Fast Food Attendant | $12.88 per hour |
Management Posts
| Post | Salary |
|---|---|
| Manager in Training | $51,863 per year |
| Team Trainer | $49,863 per year |
| Entry Level Manager | $16.78 per hour |
| Assistant General Manager | $66,248 per year |
Retail Post
| Post | Salary |
|---|---|
| Assistant Store Manager | $66,372 per year |
| Cashier | $12.97 per hour |
| Cashier (Sales) | $13.30 per hour |
| Customer Service Associate / Cashier | $10.52 per hour |
| Lead Cashier | $11.12 per hour |
| QSR Manager | $52,901 per year |
| Store Manager | $86,621 per year |
| Team Supervisor | $60,070 per year |
Installation & Maintenance Posts
| Post | Salary |
|---|---|
| Electrician | $22.36 per hour |
| Facilities Maintenance Technician | $28.27 per hour |
| Field Technician | $17.00 per hour |
| General Maintenance | $20.45 per hour |
| Groundskeeper | $18.44 per hour |
| HVAC Technician | $26.55 per hour |
| Landscape Laborer | $16.47 per hour |
| Landscape Technician | $73,236 per year |
| Lighting Technician | $22.36 per hour |
| Maintenance Person | $14.97 per hour |
| Maintenance Supervisor | $34.65 per hour |
| Maintenance Technician | $24.79 per hour |
| Refrigeration Technician | $24.51 per hour |
| Road Manager | $58,209 per year |
| Technician | $18.44 per hour |
Driving Post
| Post | Salary |
|---|---|
| Driver | $16.37 per hour |
| Truck Driver | $21.73 per hour |
| Delivery Driver | $11.97 per hour |
| Route Driver | $15.00 per hour |
How to Apply for Jobs at Cookout (Application Process)
If you are interested in being a part of the Cookout team, you can apply for the jobs at Cookout through the following ways:
Method 01: Online Job Application
Method 02: Job Application Form
Cookout Hiring Process Timeline
Step 01: Application Submission
You can start the application process online (Indeed) or by downloading the application form. Provide correct information in the application and apply.
Step 02: Review of Application
After you submit your application, Cookout’s HR Team will review it. They will check if your skills match the job you applied for.
Step 03: Initial Screening & Interview
If you pass the initial screening process, you will receive a call from Cookout. They will conduct an interview with general managers and the HR team.
Step 04: Verification
After a successful interview, the HR team will verify the information you provided (personal information and work experience).
Step 05: Job Offering
You will receive a job offer via phone or letter after the screening process is completed.
Step 06: Orientation
An orientation session will be held for all new employees. They will learn about the policies and terms in the employee handbook.
Step 07: Initial Training & Joining
Employees will be given initial role training and information on the restaurant’s workplace environment. After completing the employment paperwork, you will be assigned your official position at Cookout.
![Cookout Careers [2026] - Job Application, Pay & Hiring 2 Cookout-Hiring-Process-Timeline](https://cooksoutmenu.com/wp-content/uploads/2026/04/Cookout-Hiring-Process-Timeline.webp)
Note: The average interview process length is about one to two.
Percentage of Candidates interviewed
| Walk-In | 30% |
| Paper Application Form | 29% |
| Indeed | 20% |
| Employee Referral | 7% |
| Contacted by a Recruiter | 4% |
Cookout Careers Well-Being & Satisfaction
| Index | Description | Rating |
|---|---|---|
| Happiness | How enjoyable is it to work at Cookout | Low |
| Satisfaction | How satisfied is it to work at Cookout | Low |
| Stress-free | How manageable is it to work at Cookout | Low |
| Purpose | How meaningful is it to work at Cookout | Low |
Note: These results are based on Indeed’s work wellbeing survey.
Cookout Careers Ratings Overview
| Parameters | Current Ratings |
|---|---|
| Work & Life Balance | 2.8 |
| Compensation & Benefits | 2.9 |
| Job Security & Advancement | 2.9 |
| Management | 2.8 |
| Culture | 3.0 |
Frequently Asked Questions
Final Words
Cookout Careers include multiple posts and roles if you want to make a career in the fast-food sector. Cookout offers multiple job posts regularly with a fair salary package. You can check all the posts’ titles, roles, and annual and hourly salaries mentioned above. If you want to apply at Cookout, you can find the complete application and hiring process above.
