Cookout Nutrition PDF Menu (2025) | Latest Facts & Calories
Have the best Cookout experience without being concerned about health! Here, you can find the complete information about Cookout Nutrition with Facts and Calories. No matter if you are going to have a tray, burger, chargrilled chicken, sides, or milkshakes. You can easily track the nutrition information and calories of every single Cookout item here. Let’s check it out!
What is Cookout Nutrition?
It refers to the nutritional information of food items on the Cookout Menu. It informs consumers or customers about the nutrition of specific food items that they are going to have. It describes how many calories, protein, fats, and carbohydrates their meal actually has. It helps them make the best decision regarding healthy food options. So, they can easily track their nutritional needs and fulfill their dietary goals.
Cookout Menu Nutrition Facts & Calories
Cookout Nutrition Information
Below is the Cook Out Menu Nutrition list of all menu items. You can analyze and track the calories of your favorite dish below.
Cookout Nutrition Information for Hamburgers (Table)
Hamburger (Simple)
Items | Serving Size | Calories |
---|---|---|
Small Burger (1/8 lb) | 3.2 oz. (90.4 g) | 240-245 |
Regular Burger (1/4 lb) | 4.4 oz. (125 g) | 328-330 |
Huge Burger (1/2 lb) | 7.2 oz. (202.6 g) | 516-520 |
Big Double Burger | 6.5 oz. (184.5 g) | 311-330 |
Cookout Style Hamburger
Items | Serving Size | Calories |
---|---|---|
Small Burger | 7.7 oz. (217.2 g) | +130 = 370 |
Regular Burger | 8.9 oz. (251.8 g) | +130 = 460 |
Huge Burger | 11.7 oz. (329.4 g) | +130 = 650 |
Big Double Burger | 11 oz. (311.3 g) | +130 = 460 |
Out West Style Hamburger
Items | Serving Size | Calories |
---|---|---|
Small Burger | 5.66 oz. (160 g) | +210 = 450 |
Regular Burger | 6.86 oz. (194.6 g) | +210 = 540 |
Huge Burger | 9.66 oz. (272.2 g) | +210 = 730 |
Big Double Burger | 8.96 oz. (254.1) | +210 = 540 |
Steak Style Hamburger
Items | Serving Size | Calories |
---|---|---|
Small Burger | 5.8 oz. (163.9 g) | +100 = 340 |
Regular Burger | 7 oz. (198.5 g) | +100 = 430 |
Huge Burger | 9.8 oz. (276.1 g) | +100 = 620 |
Big Double Burger | 9.1 oz. (258 g) | +100 = 430 |
Cheddar Style Hamburger
Items | Serving Size | Calories |
---|---|---|
Small Burger | 6.2 oz. (175.9 g) | +240 = 480 |
Regular Burger | 7.4 oz. (210.5 g) | +240 = 570 |
Huge Burger | 10.2 oz. (288.1) | +240 = 760 |
Big Double Burger | 9.5 oz. (270 g) | +240 = 570 |
Cookout Nutrition Information for Chicken Items (Table)
Items | Serving Size | Calories |
---|---|---|
Original Style (Lettuce, Tomato, Mayo, Honey Mustard) | 6.88 oz. (195.2 g) | 390 |
Barbeque Style (BBQ Sauce, Fresh Sliced Pickles, Mayo) | 7.47 oz. (211.3 g) | 380 |
Cajun Style (Cajun Seasoning, Texas Pete, Lettuce, Tomato, Mayo) | 8.35 oz. (237 g) | 380 |
Club Style (Bacon, Cheese, Lettuce, Tomato, Mayo) | 9.57 oz. (273.2 g) | 570 |
Cheddar Style (Cheddar Cheese, Bacon, Grilled Onions, Mayo) | 9.67 oz. (274.7 g) | 540 |
Homemade Style (Pickle, Slaw, Cheese, Onion) | 7-9 oz. (198.44-255.14 g) | 380 |
Cheese Style | 8.61 oz. (244.5 g) | +634 = 1080 |
Regular Spicy Style Chicken Breast (Lettuce, Tomato, Mayo) | 5.61 oz. (159 g) | 450 |
2-3 Chicken Strips (Snack) (Served with Choice of Sauce) | 8.25 oz. (234 g) | 310-660 |
Chicken Strips Club (Bacon, Cheese, Lettuce, Tomato, Mayo) | 9.7 oz. (275 g) | 890 |
Chicken Strip Sandwich (Lettuce, Tomato, Honey Must, Mayo) | 11.6 oz. (330 g) | 674-680 |
Grilled Chicken Sandwich | 10-11 oz. (283-311 g) | 400-600 |
Cajun Chicken Wrap | 6 oz. (170 g) | 500 |
Honey Mustard Chicken Wrap | 6.2 oz. (175.2 g) | 510 |
Cajun Ranch Wrap | 6-7 oz. (170-198 g) | 520 |
Chicken Ranch Wrap | 6.1 oz. (174.2 g) | 520 |
5 Cook Out Chicken Nuggets (Crispy White Meat with Sauce) | 1.7 oz. (49 g) | 240 |
Cook Out Chicken Quesadilla | 4.3 oz. (123 g) | 449 |
BBQ Char Grilled Chicken | 6-7 oz. (170-200 g) | 360-380 |
Cookout Nutrition Information for Hot Dogs (Table)
Items | Serving Size | Calories |
---|---|---|
Hot Dog (Plain or with Ketchup and Mustard) | 2.9 oz. (81 g) | 260/280 |
Cookout Style Hot Dog (Homemade chili, slaw, mustard, onion) | 6.2 oz. (176 g) | 383-390 |
Mexi Hot Dog | 7.3 oz. (207.8 g) | 385 |
Bacon Cheddar Hot Dog (Cheddar Cheese & Fresh Bacon) | 4.62 oz. (131 g) | 523-530 |
Corn Dog ((With French’s Mustard & Heinz Ketchup) | 2.7 oz. (76 g) | 220 |
Mustard Relish Hot Dog | 3.6 oz. (102 g) | 394 |
Cookout Nutrition Information for Quesadilla & Walking Taco (Table)
Items | Serving Size | Calories |
---|---|---|
Cheese Quesadilla | 3.5 oz. (98.2 g) | 355 |
Chicken Quesadilla | 4.3 oz. (123 g) | 449 |
Beef Quesadilla | 4.5 oz. (126.5 g) | 514 |
Cheeseburger Quesadilla | 6-8 oz. (170-225 g) | 260-350 |
Chorizo-Quesadilla | 6-8 oz. (170-230 g) | 300-500 |
Walkin’ Taco | – | 370-600 |
Cookout Nutrition Information for BBQ (Table)
Items | Serving Size | Calories |
---|---|---|
BBQ Plate (with Homemade Slaw, Fries, Hush Puppies) | 17.3 oz. (491.6 g) | 976-980 |
Regular BBQ Sandwich (with Homemade Slaw, Texas Pete) | 8.8 oz. (249.5 g) | 368-370 |
BBQ Char Grilled Chicken | 6-7 oz. (170-200 g) | 360-380 |
Barbecue (Regular) | 6-8 oz. (170-220 g) | 140-370 |
Cookout Nutrition Information for Sides (Table)
Items | Serving Size | Calories |
---|---|---|
Fries (Regular) | 4.2 oz. (119.8 g) | 350 |
Large Fries | 8.4 oz. (238.1 g) | 700 |
Cajun Fries | – | 350 |
Cheese Fries | – | 390 |
Chili Cheese Fries | – | 460 |
Jalapeno Cheese Fries | – | 440 |
Hushpuppies (Side) | 3 oz. (85.1 g) | 300 |
Hushpuppies (Full Order) | 6 oz. (170.2 g) | 590 |
Onion Rings (Side) | 2.4 oz. (69 g) | 128 |
Onion Rings (Full Order) | 4.9 oz. (138 g) | 256 |
Chicken Nuggets (Side) | 1.7 oz. (49 g) | 144 |
Chicken Nuggets (Full Order) | 2.9 oz. (81.7 g) | 240 |
Cook Out Rounds (Side) | 2.45 oz. (69.50 g) | 149 |
Cook Out Rounds (Full Order) | 4.90 oz. (139 g) | 298 |
Cheese Curds (Side) | 1.50 oz. (42.50 g) | 150 |
Cheese Curds (Full Order) | 3.00 oz. (85 g) | 299 |
Corn Dog ((With French’s Mustard & Heinz Ketchup) | 2.7 oz. (76 g) | 220 |
Chili Dog | – | 330 |
Bacon Cheddar Hot Dog (Cheese Dog) | 2.3 oz. (66 g) | 146 |
Mustard Relish Hot Dog | 3.6 oz. (102 g) | 394 |
HotDog | 2.9 oz. (81 g) | 260-280 |
BLT Sandwich (Fresh Cooked Bacon, Lettuce, Tomato, Mayo, Pepper) | 4.3 oz. (123 g) | 392-400 |
Bacon Ranch Wrap (Fresh Cooked Bacon, Cheese, Lettuce) | 2.62 oz. (41 g) | 420 |
White Cheddar Cheese Bites | – | 380 |
Side of Chili | 3.5 oz. (98 g) | 164 |
Side of Slaw | 4 oz. (113.4 g) | 405 |
Walking Tacos | – | 370 |
Fried Okra | 2.95 oz. (84 g) | 228 |
Extra Jalapeno | – | 50 |
Cookout Nutrition Information for Milkshakes (Table)
Items | Serving Size | Calories |
---|---|---|
Fresh Banana Milkshake | 30.9 oz. (876.3) | 538 |
Strawberry Milkshake | 32.8 oz. (929.6 g) | 610 |
Pineapple Milkshake | 33 oz. (937.6g) | 575 |
Peach Milkshake | 32.7 oz. (925.6g) | 547 |
Red Cherry Milkshake | 32.3 oz. (916.6g) | 600 |
Blueberry Milkshake | 32.9 oz. (933.6g) | 617 |
Caramel Milkshake | 33.51 oz. (950g) | 560 |
Peppermint Milkshake | 33.5 oz. (950g) | 605 |
Vanilla Milkshake | 32.9 oz. (934 g) | 555 |
Double Chocolate Milkshake | 33.6 oz. (953.6 g) | 651 |
Hershey’s Chocolate Milkshake | 32.9 oz. (934 g) | 620 |
Chocolate Cherry Milkshake | 32.3 oz. (914.6 g) | 665 |
Chocolate Malt Milkshake | 34.7 oz. (985 g) | 671 |
Chocolate Nut Milkshake | 33.4 oz. (946.1 g) | 752 |
Chocolate Chip Mint Milkshake | 35 oz. (993 g) | 834 |
Chocolate Chip Milkshake | 34.46 oz. (977 g) | 783 |
Choc Chip Cherry Milkshake | 16-20 oz. (473.17-591.47) | 760-850 |
Choc Chip Mint Milkshake | 16-20 oz. (473.17-591.47) | 800-900 |
Banana Nut Milkshake | 32.1 oz. (907.8 g) | 704 |
Fresh Peanut Butter Milkshake | 32.8 oz. (930.6 g) | 847 |
Peanut Butter Banana Milkshake | 32.8 oz. (931.3 g) | 864 |
Peanut Butter Fudge Milkshake | 33.2 oz. (940.6 g) | 765 |
Walnut Milkshake | 33.1 oz. (938.6g) | 853 |
Chocolate Nut Milkshake | 33.4 oz. (946.1 g) | 752 |
Banana Fudge Milkshake | 33.5 oz. (950.3 g) | 772 |
Caramel Fudge Milkshake | 32.8 oz. (928.6 g) | 677 |
Peanut Butter Fudge Milkshake | 33.2 oz. (940.6 g) | 765 |
Hot Fudge Milkshake | 33.5 oz. (949.6 g) | 754 |
Banana Berry Milkshake | 33.6 oz. (952.8 g) | 671 |
Banana Pineapple Milkshake | 32 oz. (907.3 g) | 566 |
Banana Pudding Milkshake | 34.7 oz. (928.3 g) | 781 |
Orange Push-Up Milkshake | 33.95 oz. (962.4 g) | 638 |
Heath Toffee Milkshake | 32.1 oz. (909.6 g) | 701 |
Reese’s Milkshake | 33.4 oz. (947.6 g) | 894 |
M&M Milkshake | 32.6 oz. (924.6 g) | 755 |
Oreo Milkshake | 33 oz. (935.6 g) | 802 |
Oreo Mint Milkshake | 33 oz. (935.6 g) | 853 |
Peach Cobbler Milkshake | 34.5 (977.6 g) | 790 |
Cherry Cobbler Milkshake | 34.2 oz. (968.6 g) | 842 |
Chocolate Cobbler Milkshake | 16 oz. (448 g) | 600-900 |
Cappuccino Milkshake | 31.9 oz. (904g) | 555 |
Butterfinger Cappuccino | 16 oz. (473.16 g) | 700-800 |
Snickers Milkshake | 32.4 oz. (917.6 g) | 720 |
Hi-C Punch® | 31.9 oz. (904 g) | 598 |
Cherry Cheesecake Milkshake | 34 oz. (964.3 g) | 925 |
Philadelphia® Cheesecake Milkshake | 32.6 oz. (923.3 g) | 845 |
Blueberry Cheesecake Milkshake | 32.6 oz. (923.3 g) | 700-900 |
Strawberry Cheesecake Milkshake | 32.6 oz. (923.3 g) | 800-900 |
Caramel Cheesecake Milkshake | 32.6 oz. (923.3 g) | 700-900 |
Chocolate Chip Cheesecake Milkshake | 32.6 oz. (923.3 g) | 700-900 |
Mocha Milkshake | 35.32oz. (1001.4 g) | 620 |
Malted Milk (Milkshake) | 33.4 oz. (946 g) | 606 |
Butterfinger Milkshake | 16 oz. (453.6 g) | 700-800 |
Nilla® Wafers | 32.7 oz. (927.6 g) | 763 |
Fresh Watermelon Milkshake (Jul-Aug) | 35 oz. (992.3 g) | 645 |
Eggnog Milkshake (Dec) | 16 oz. (448 g) | 715 |
Cookout Pumpkin Pie Milkshakes | 30 oz.. (850 g) | 600-800 |
Cookout Nutrition Information for Drinks (Table)
Coca-Cola® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 280 |
Large | 24 oz. (680.4 g) | 0-240 |
Regular | 16 oz. (453.6 g) | 0-160 |
Small | 12 oz. (340.19 g) | 105 |
Diet Coke® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 0 |
Large | 24 oz. (680.4 g) | 0 |
Regular | 16 oz. (453.6 g) | 0 |
Small | 12 oz. (340.19 g) | 0 |
Sprite® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 289 |
Large | 24 oz. (680.4 g) | 222 |
Regular | 16 oz. (453.6 g) | 139 |
Small | 12 oz. (340.19 g) | 104 |
Pibb® Xtra Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 290 |
Large | 24 oz. (680.4 g) | 218 |
Regular | 16 oz. (453.6 g) | 145 |
Small | 12 oz. (340.19 g) | 109 |
Mellow Yellow Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 288 |
Large | 24 oz. (680.4 g) | 209 |
Regular | 16 oz. (453.6 g) | 144 |
Small | 12 oz. (340.19 g) | 108 |
Fanta Orange® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 302 |
Large | 24 oz. (680.4 g) | 227 |
Regular | 16 oz. (453.6 g) | 151 |
Small | 12 oz. (340.19 g) | 113 |
Dr. Pepper® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 280 |
Large | 24 oz. (680.4 g) | 210 |
Regular | 16 oz. (453.6 g) | 140 |
Small | 12 oz. (340.19 g) | 105 |
Cheerwine® Beverages
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 288 |
Large | 24 oz. (680.4 g) | 216-220 |
Regular | 16 oz. (453.6 g) | 144-150 |
Small | 12 oz. (340.19 g) | 108 |
Hi-C® Fruit Punch Drink
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 317 |
Large | 24 oz. (680.4 g) | 238 |
Regular | 16 oz. (453.6 g) | 158 |
Small | 12 oz. (340.19 g) | 119 |
Hi-C® Poppin’ Pink Lemonade Drink
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 280 |
Large | 24 oz. (680.4 g) | 210 |
Regular | 16 oz. (453.6 g) | 140 |
Small | 12 oz. (340.19 g) | 105 |
Fresh Brewed Tea (Unsweetened)
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 0 |
Large | 24 oz. (680.4 g) | 0 |
Regular | 16 oz. (453.6 g) | 0 |
Small | 12 oz. (340.19 g) | 0 |
Fresh Brewed Sweet Tea
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 330-390 |
Large | 24 oz. (680.4 g) | 248-290 |
Regular | 16 oz. (453.6 g) | 236 |
Small | 12 oz. (340.19 g) | 177 |
Powerade® Mountain Blast
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 149 |
Large | 24 oz. (680.4 g) | 109 |
Regular | 16 oz. (453.6 g) | 74.7 |
Small | 12 oz. (340.19 g) | 56 |
Dasani Bottled Water
Items | Serving Size | Calories |
---|---|---|
Huge | 32 oz. (907.2 g) | 0 |
Large | 20 oz. (680.4 g) | 0 |
Regular | 16 oz. (453.6 g) | 0 |
Small | 12 oz. (340.19 g) | 0 |
Cookout Nutrition Information for Desserts (Table)
Items | Serving Size | Calories |
---|---|---|
Cheesecake (NY Style with Choice of Toppings) | 3.5-5.3 oz. (100-150g) | 360 |
Mini Cheesecakes | 2.5-3.5 oz. (75-125 g) | 180-200 |
Coke Float (Drug Store Style with Vanilla Soft Serve) | 16 oz. (453.59 g) | 380-400 |
Cheerwine Float (with Vanilla Soft Serve) | 16 oz. (453.59 g) | 380-400 |
Ice Cream (Single Scoop) | 4-8 oz. (118-236 ml) | 200-300 |
Ice Cream (Double Scoop) | 8-10 (236-296 ml) | 300-400 |
Ice Cream Sundae | – | – |
Ice Cream Cone | 4-5 oz. (120-150g) | 200-300 |
Ice Cream Sandwiches | 4 oz. (118 g) | 200-250 |
Cookout Nutrition Information for Wraps (Table)
Items | Serving Size | Calories |
---|---|---|
Cajun Wrap | 6 oz. (170 g) | 500 |
Ranch Wrap | 6.1 oz. (174.2 g) | 520 |
Honey Mustard Wrap | 6.2 oz. (175.2 g) | 510 |
Cajun Ranch Wrap | – | 520 |
Bacon Wrap | – | 420 |
Bacon Ranch Wrap (Fresh Cooked Bacon, Cheese, Lettuce) | 2.62 oz. (41 g) | 420 |
Overview of Cookout Nutrition Menu
Here is a quick overview of the Cookout Nutritional Menu to track menu calories to choose healthy options.
Most Calories
BBQ Plate (976 Calories)
Lowest Calories
Hot Dog (260 Calories)
Lowest Calories Sides
Onion Rings (128 Calories)
Most Calories Sides
Large Fries (694 Calories)
Lowest Calories Milkshake
Fresh Banana (538 Calories)
Most Calories Milkshake
Cherry Cheesecake (925 Calories)
Lowest Total Fat
Onion Rings Side (1g)
Highest Total Fat
Chicken Strip Club (48g)
Lowest Protein
Hushpuppies Side (2g)
Highest Protein
Char-grilled Hamburger (Huge ½ lb.): 40g
Lowest Sodium
Big Double Hamburger (126 mg)
Highest Sodium
Chicken Strip Club (2539 mg)
Lowest Carbs
Side of Chili (4g)
Highest Carbs
BBQ Plate (105g)
What are Cookout Healthy Options & How to Choose Them?
How to get a Healthy Cookout Order?
Choose Smaller Portions
Try to go with single items like hamburgers instead of choosing combo meals.
Consume More Veggies
Consuming more vegetables with your meal satisfies your hunger earlier.
Prefer Lean Meats
Choose lean cuts like chicken breast while ordering a tray and single items.
Have Low-Caloric Sides
Try to have sides with low calories like Onion Rings instead of large fries.
Prefer Grilled Items
It’s a good idea to have grilled items instead of fried ones to reduce fat intake.
Have Water
Water as a drink is a good option instead of sugary high-caloric beverages.
Light Dressings
Choosing dressings carefully can reduce caloric and sodium intake.
Sharing is Caring
Share caloric-rich foods like desserts with your friend to reduce caloric intake.
Suggested Healthy Options at Cookout Restaurant

Char-Grilled Chicken
370-570 Calories

BBQ Sandwich
368 Calories

Onion Rings
128 Calories

Chicken Nuggets
144 Calories

Cappuccino Milkshake
555 Calories

Brewed Tea (Unsweetened)
0 Calories
Frequently Asked Questions
Final Words
Cookout Nutrition Information provides insights to customers on the Cookout menu. After analyzing the above given Cookout Menu Nutrition Facts, you can easily choose the best options. You can also calculate the total caloric data of your desired item easily with this handy guide. You can also download the Cookout’s Nutrition Facts PDF for personal use above.