Cookout Drinks Menu (2025) | Photos with Prices & Calories
“Better Drinks, Better Meals”. Drinks make your meals more enjoyable and satisfy hunger. The Cookout knows it all and thus offers the best drinks in the town. So, what are you waiting for, let’s explore the Cookout Drinks Menu!

Cookout Drinks Menu with Prices and Calories
Are you looking for the answer, “What drinks does Cookout have?” Your search ends here! Here we have provided a complete Cook Out Drinks Menu with calories and drink prices. We have divided them into sub-categories like soft drinks, teas, and fruit drinks for your ease.
Soft Drinks Menu (Soda Drinks)
Coca-Cola® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 280 | $2.39+ |
Large | 0-240 | $1.99-$2.39 |
Regular | 0-160 | $1.69-$2.19 |
Small | 105 | $1.39-$1.69 |
Diet Coke® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 0 | $2.39+ |
Large | 0 | $1.99-$2.39 |
Regular | 0 | $1.69-$2.19 |
Small | 0 | $1.39-$1.69 |
Sprite® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 289 | $2.39+ |
Large | 222 | $1.99-$2.39 |
Regular | 139 | $1.69-$2.19 |
Small | 104 | $1.39-$1.69 |
Pibb® Xtra Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 290 | $2.39+ |
Large | 218 | $1.99-$2.39 |
Regular | 145 | $1.69-$2.19 |
Small | 109 | $1.39-$1.69 |
Mellow Yellow Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 288 | $2.39+ |
Large | 209 | $1.99-$2.39 |
Regular | 144 | $1.69-$2.19 |
Small | 108 | $1.39-$1.69 |
Fanta Orange® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 302 | $2.39+ |
Large | 227 | $1.99-$2.39 |
Regular | 151 | $1.69-$2.19 |
Small | 113 | $1.39-$1.69 |
Dr. Pepper® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 280 | $2.39+ |
Large | 210 | $1.99-$2.39 |
Regular | 140 | $1.69-$2.19 |
Small | 105 | $1.39-$1.69 |
Cheerwine® Beverages
Item Size | Calories | Price |
---|---|---|
Huge | 288 | $2.39+ |
Large | 216-220 | $1.99-$2.39 |
Regular | 144-150 | $1.69-$2.19 |
Small | 108 | $1.39-$1.69 |
Fruit Drinks Menu
Hi-C® Fruit Punch Drink
Item Size | Calories | Price |
---|---|---|
Huge | 317 | $2.39+ |
Large | 238 | $1.99-$2.39 |
Regular | 158 | $1.69-$2.19 |
Small | 119 | $1.39-$1.69 |
Hi-C® Poppin’ Pink Lemonade Drink
Item Size | Calories | Price |
---|---|---|
Huge | 280 | $2.39+ |
Large | 210 | $1.99-$2.39 |
Regular | 140 | $1.69-$2.19 |
Small | 105 | $1.39-$1.69 |
Fresh Brewed Tea Menu
Fresh Brewed Tea (Unsweetened)
Item Size | Calories | Price |
---|---|---|
Huge | 0 | $1.99-$2.39 |
Large | 0 | $1.85-$2.19 |
Regular | 0 | $1.39-$1.85 |
Small | 0 | $1.00-$1.39 |
Fresh Brewed Sweet Tea
Item Size | Calories | Price |
---|---|---|
Huge | 330-390 | $1.99-$2.39 |
Large | 248-290 | $1.85-$2.19 |
Regular | 236 | $1.39-$1.85 |
Small | 177 | $1.00-$1.39 |
Hydrating Drinks Menu
Powerade® Mountain Blast
Item Size | Calories | Price |
---|---|---|
Huge | 149 | $2.39+ |
Large | 109 | $1.99-$2.39 |
Regular | 74.7 | $1.69-$2.19 |
Small | 56 | $1.39-$1.69 |
Dasani Bottled Water
Item Size | Calories | Price |
---|---|---|
Huge | 0 | $2.39+ |
Large | 0 | $2.19-$2.39 |
Regular | 0 | $1.99-$2.19 |
Small | 0 | $1.69-$1.99 |
Best Options in Cookout Drinks Menu

Lemonade (Classic)
140 Calories

Coke Float
380 Calories

Cheerwine
150 Calories

Sweet Tea
236 Calories

Iced Tea
240 Calories

Soft Drinks
105-320Calories

Fruit Punch
158 Calories

Watermelon Drink
75-108 Calories

Milkshakes
510-900 Calories
Note: The above-mentioned calories of drinks are for regular size.
Cookout Drink of the Day

Cheerwine Float
150 Calories
Nutritional Information of Cookout Drinks Menu
Fresh Brewed Tea (Sweetened)
Size | Serving Size |
---|---|
Huge | 32 oz. (907.2 g) |
Large | 24 oz. (680.4 g) |
Regular | 16 oz. (453.6 g) |
Small | 12 oz. (340.19 g) |
Fresh Brewed Tea (Unsweetened)
Size | Serving Size |
---|---|
Huge | 32 oz. (907.2 g) |
Large | 24 oz. (680.4 g) |
Regular | 16 oz. (453.6 g) |
Small | 12 oz. (340.19 g) |
Coca Cola Beverages
Size | Serving Size |
---|---|
Huge | 32 oz. (907.2 g) |
Large | 24 oz. (680.4 g) |
Regular | 16 oz. (453.6 g) |
Small | 12 oz. (340.19 g) |
Cheerwine
Size | Serving Size |
---|---|
Huge | 32 oz. (907.2 g) |
Large | 24 oz. (680.4 g) |
Regular | 16 oz. (453.6 g) |
Small | 12 oz. (340.19 g) |
Best Dish to Enjoy with Cookout Drinks

Dish: Char-grilled hamburgers
Drink: Coca-Cola Beverages

Dish: Chicken Sandwich
Drink: Fresh Brewed Tea (Sweetened)

Dish: Cookout Hot Dogs
Drink: Lemonade (Classic)
Cookout Drinks Menu Serving Hours
Cookout gives you the opportunity to enjoy their drinks almost any time. It has a flexible schedule and accommodates its timings as needed. It offers its services even to people who want to have late-night meals. So, you can enjoy a Cookout drink easily with your meal whenever you want.
Days | Timings |
---|---|
Sunday-Thursday | 10 A.M. – 3.30 A.M. |
Friday-Saturday (Weekends) | 10 A.M. – 4.30 A.M. |
Frequently Asked Questions
Final Words
Cookout Drinks Menu offers a variety of drinks to its customers. You can have your favorite dish with your favorite drink for a more joyful experience. The restaurant offers and serves drinks in all sizes and flavors. You can find a complete menu with calories, prices, and nutritional information above.