Cookout Myrtle Beach Locations, Hours & Menu Prices Photos
Are you having trouble finding Cookout Restaurants in Myrtle Beach? Don’t worry; below, you can see the exact location, hours, and full menu with prices. After reading this guide, you can easily order your favorite Hamburgers, BBQs, Sandwiches, Hot Dogs, and Milkshakes. Let’s explore the timings, location, and restaurant’s menu without wasting any time.
Cookout Myrtle Beach Locations & Hours
Cookout Location 01: 1800 N Kings Hwy, Myrtle Beach, SC 29577
Hours
Days 2023_46077a-f6> | Opening Hours 2023_936fd1-17> | Closing Hours 2023_43c96b-93> |
---|---|---|
Tuesday 2023_28e42a-b1> | 10:30 AM 2023_7b9872-81> | 3:30 AM 2023_ebb9b9-a2> |
Wednesday 2023_c64a37-1a> | 10:30 AM 2023_ed7469-03> | 3:30 AM 2023_208f6e-f7> |
Thursday 2023_1edaff-d3> | 10:30 AM 2023_992947-93> | 3:30 AM 2023_c6eabc-23> |
Friday 2023_da2176-fc> | 10:30 AM 2023_cf75eb-7a> | 4:30 AM 2023_091568-cf> |
Saturday 2023_d548c9-f5> | 10:30 AM 2023_dbc0e4-e9> | 4:30 AM 2023_59ef9f-3b> |
Sunday 2023_7920de-f9> | 10:30 AM 2023_48aa3a-47> | 3:30 AM 2023_716734-0c> |
Monday 2023_c46b07-bc> | 10:30 AM 2023_dc3d50-f6> | 3:30 AM 2023_324b11-91> |
Features
Cookout Location 02: 174 Fresh Dr, Myrtle Beach, SC 29579
Hours
Days 2023_1a3037-86> | Opening Hours 2023_ab956a-c7> | Closing Hours 2023_2b16ec-82> |
---|---|---|
Tuesday 2023_ab8c5d-4b> | 10:30 AM 2023_ba54dd-8d> | 2:00 AM 2023_c10aaa-eb> |
Wednesday 2023_f94521-43> | 10:30 AM 2023_53e73d-c2> | 2:00 AM 2023_44a3cd-35> |
Thursday 2023_7a6a89-82> | 10:30 AM 2023_d72ac7-fd> | 2:00 AM 2023_bbe14f-48> |
Friday 2023_f8202c-90> | 10:30 AM 2023_535a3a-ae> | 3:00 AM 2023_6f2d72-da> |
Saturday 2023_add68e-6d> | 10:30 AM 2023_539331-00> | 3:00 AM 2023_bde86c-98> |
Sunday 2023_345496-88> | 10:30 AM 2023_669d10-9d> | 3:00 AM 2023_982a3a-54> |
Monday 2023_6cfe0c-17> | 10:30 AM 2023_dabc3c-64> | 2:00 AM 2023_9fadf5-a2> |
Features
Cookout Location 03: 100 Loyola Dr, Myrtle Beach, SC 29588
Hours
Days 2023_fe34e0-ea> | Opening Hours 2023_1ae2dc-6f> | Closing Hours 2023_0da9ad-19> |
---|---|---|
Tuesday 2023_a36e76-26> | 10:30 AM – 12 AM 2023_25fec3-55> | 12:30 AM – 2 AM 2023_fb964b-70> |
Wednesday 2023_3fa318-42> | 10:30 AM – 12 AM 2023_24bb00-5d> | 12:30 AM – 2 AM 2023_ded676-27> |
Thursday 2023_3631e8-55> | 10:30 AM – 12 AM 2023_b5aeb8-25> | 12:30 AM – 2 AM 2023_e3a5b7-56> |
Friday 2023_dbb921-e4> | 10:30 AM – 12 AM 2023_b6594c-98> | 12:30 AM – 2 AM 2023_fa4a02-76> |
Saturday 2023_51b377-08> | 10:30 AM – 12 AM 2023_2c729f-92> | 12:30 AM – 2 AM 2023_9fa236-8f> |
Sunday 2023_15d5b2-1d> | 10:30 AM – 12 AM 2023_ec64ed-fc> | 12:30 AM – 2 AM 2023_5389c4-87> |
Monday 2023_c1d479-00> | 10:30 AM – 12 AM 2023_cdafc2-67> | 12:30 AM – 2 AM 2023_762f48-41> |
Features
Cookout Myrtle Beach Menu Prices Photos

Cookout Myrtle Beach Menu with Prices
Category 2023_c5a996-d8> | Item Name 2023_6c7f22-76> | Calories 2023_a0e01c-88> | Price ($) 2023_9b7ed9-b2> |
Trays 2023_0766ff-f9> | Small Burger, Chicken Strips, 2 Corn Dogs, BLT Sandwich, Hot Dog, Quesadilla 2023_b209c7-96> | – 2023_e07984-9c> | 4.99-6.59 2023_ac3939-c9> |
2023_f8c125-e9> | Regular Chicken, Cajun Chicken, Spicy Chicken, BBQ Chicken, Chicken Strips 2023_f65a0a-18> | – 2023_32f026-63> | 5.99-7.39 2023_2871da-87> |
Cookout Burgers 2023_e977ca-df> | Small, Regular, Huge, Big Double 2023_04e7e8-35> | 240-520 2023_d98c13-cc> | 1.99-3.99 2023_6caa97-6a> |
2023_324fb4-29> | Cook Out Style (Homemade Chili, Slaw, Mustard, Onion) 2023_d80e28-d2> | +130 2023_220378-0e> | +0.99 2023_833fbd-cc> |
2023_e82d95-76> | Cheddar Style (Cheddar Cheese, Bacon, Grilled Onions, Mayo) 2023_b7d8d8-36> | +240 2023_1069d1-57> | +0.99 2023_15c237-8a> |
2023_9e35da-d0> | Out West Style (BBQ Sauce, Bacon, Mayo, Pickles, Onion) 2023_ef01c8-88> | +210 2023_afd73b-81> | +0.89 2023_363c31-76> |
2023_68b854-2d> | Steak Style (A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo) 2023_537424-5d> | +100 2023_d7e501-7e> | +0.69 2023_d387cf-26> |
2023_28c571-90> | Home Style (Quesadilla Sauce, Lettuce, Tomato, Mayo) 2023_16190a-6d> | +65 2023_ea9dac-fe> | +0.39 2023_a08e27-7c> |
Char-Grilled Chicken Breast 2023_2fb33a-9a> | Original Style (Lettuce, Tomato, Mayo, Honey Mustard) 2023_5abb62-77> | 390 2023_a8ba12-bb> | 3.99 2023_f2545e-37> |
2023_e73f49-6d> | Barbeque Style (BBQ Sauce, Fresh Sliced Pickles, Mayo) 2023_5a1947-e2> | 380 2023_4d29dd-22> | 3.99 2023_48c138-82> |
2023_04887e-ac> | Cajun Style (Cajun Seasoning, Texas Pete, Lettuce, Tomato, Mayo) 2023_a5e223-0c> | 380 2023_c41a89-7a> | 3.99 2023_e614e1-84> |
2023_ab51bf-e1> | Cheddar Style (Cheddar Cheese, Bacon, Grilled Onions, Mayo) 2023_d3ab20-94> | 540 2023_c78882-f1> | 4.69 2023_3e2a83-3f> |
2023_efeca1-db> | Club Style (Bacon, Cheese, Lettuce, Tomato, Mayo) 2023_3cb0ae-a2> | 570 2023_bd61b3-4a> | 4.69 2023_11e6d5-a4> |
Crispy Spicy Chicken Breast Filet 2023_c6b1cb-d3> | Regular Spicy Style (Lettuce, Tomato, Mayo) 2023_9c0697-97> | 450 2023_ed9fe7-0f> | 4.39 2023_c0642e-2a> |
Homemade Style Chicken Strips 2023_39968c-d5> | Chicken Strip Snack (3 pc) 2023_06ec6b-89> | 660 2023_9d8786-a1> | 3.99 2023_a1d0a8-60> |
Crispy Chicken Wraps 2023_72ba5a-5b> | Cajun Wrap, Ranch Wrap, Honey Mustard Wrap, Cajun Ranch Wrap 2023_35f153-c0> | 500-520 2023_5e0d3f-80> | 1.79 2023_2002f7-3d> |
Cookout Barbeque 2023_8ad15e-1b> | BBQ Sandwich, BBQ Plate (w/ Slaw, Fries, Hushpuppies) 2023_f7dd73-fa> | 370-980 2023_d16e1d-23> | 3.99-4.99 2023_eff57b-22> |
Quesadillas 2023_085c45-72> | Cheese Quesadilla, Chicken Quesadilla, Beef Quesadilla, Cheeseburger Quesadilla 2023_8a1193-e5> | 180-260 2023_d0aa71-93> | 1.39-1.69 2023_a761c9-08> |
Chicken Nuggets 2023_ce634a-8c> | 5 pc, 10 pc 2023_b8a6af-e7> | 240-480 2023_b5e733-b2> | 1.39-2.79 2023_a48245-d4> |
Hot Dogs 2023_43b574-2e> | Plain, Ketchup & Mustard 2023_47920f-25> | 260-280 2023_c43c27-0b> | 1.39 2023_cb52a3-5e> |
Hush Puppies 2023_5b61c6-40> | Homemade Style 2023_31aec9-06> | 590 2023_3e69f1-b3> | 1.39 2023_ef540b-fa> |
Fries & Onion Rings 2023_6da8c8-9a> | LG Fries, Cheese Fries, Onion Rings, Chili Cheese Fries, Cajun Fries 2023_ed2497-3d> | 260-700 2023_749882-9b> | 1.69-2.99 2023_e79ec8-bf> |
Hot Dogs (Additional Styles) 2023_d62c8d-44> | Bacon Cheddar Hot Dog, Cheese Dog, Mexi Hot Dog, Cookout Style Hot Dog, Chili Dog, Corn Dog 2023_e16bca-fa> | 320-530 2023_3bac3d-ad> | 1.99-2.39 2023_71ce0f-a6> |
Cheese Bites 2023_2af675-d6> | Cheddar Cheese Bites 2023_0ad3ec-e4> | 260 2023_ef9f62-78> | 2.39 2023_f7a77f-6a> |
Cookout Creamery (Milkshakes) 2023_f5f05a-70> | Various Flavors (Banana, Hershey’s, Mocha, Reese’s, etc.) 2023_e8fb25-49> | 510-990 2023_9d69c7-fa> | 3.19 2023_dda0d8-cd> |
Floats & Cheesecake 2023_16db4f-0e> | Coke Float, Cheerwine Float, Cheesecake Slice 2023_570ed8-57> | 360-380 2023_897c54-c9> | 2.19 2023_daf77f-d7> |
Drinks 2023_e4cff3-ac> | Fresh Brewed Tea, Coca-Cola Beverages, Dasani Water 2023_bac991-49> | 0-390 2023_c59869-ed> | 1.69-2.19 2023_e97fd8-a5> |
Important Note
The prices mentioned above may differ or change as they are sourced from the Internet. However, we are trying our best to keep you updated in every possible way. To check the latest prices, please visit our homepage, where the prices are frequently updated. You can consider the prices on the homepage to be exact prices.
Frequently Asked Questions
Final Words
The Cookout restaurant is located in three different places in Myrtle Beach. You can find the Cookout opening and closing hours for these restaurants above. Moreover, you can see the full Cookout Myrtle Beach menu with prices above. If you need further assistance regarding Myrtle Beach’s Cookout restaurants, please contact us.