Cook Out Pigeon Forge Menu, Location & Hours (2026) – Updated
Are you planning to have your favorite hamburger in Pigeon Forge, Tennessee? Don’t worry! The Cook Out Pigeon Forge menu has delicious fast food items, including hamburgers. You can see the full Cookout Pigeon Forge Menu with the location and timings of the restaurant. Let’s check out what you can have at Cookout.
Cook Out Pigeon Forge Menu Photos

Cook Out Pigeon Forge Menu with Prices & Calories
Trays
Option | Items | Calories | Price |
Jr. Tray | Small Burger, 2 Corn Dogs, BLT Sandwich, Hot Dog, Quesadilla | Varies | $6.99 |
Regular Tray | Big Double Burger, Regular BBQ, Hot Dog, 2 Quesadillas, Chicken Strips | Varies | $7.99 |
Sides (Choose 2 or Double Up) | Onion Rings (130 cal), Fries (510 cal), Cajun Fries (350 cal), Hushpuppies (300 cal), Slaw (100 cal), Chicken Nuggets (5 pcs – 130 cal), Corn Dog (240 cal), Chicken Wrap (350 cal), Bacon Wrap (370 cal), Walkin’ Taco | Varies | Included |
Beverages (Choose One) | LG Drink ($2.39), Huge Tea ($2.39), Bottled Water ($1.69), Cheerwine/Coke Float ($2.39), LG Reg. Shake ($4.39) | Varies | Included |
Hamburgers
Size | Calories | Price |
Small | 240 cal | $2.99 |
Regular | 330 cal | $3.99 |
Big Double | 340 cal | $3.99 |
Style | Ingredients | Extra Calories | Price |
Cook Out Style | Homemade Chili, Slaw, Mustard, Onion | +130 cal | +$0.99 |
Cheddar Style | Cheddar Cheese, Bacon, Grilled Onions, Mayo | +240 cal | +$0.99 |
Out West Style | BBQ Sauce, Bacon, Mayo, Pickles, Onion | +210 cal | +$0.89 |
Nacho Style | Nacho Cheese and Homemade Chili | +100 cal | +$0.89 |
Steak Style | A1 Sauce, Grilled Onions, Lettuce, Tomato, Mayo | +100 cal | +$0.59 |
House Style | Quesadilla Sauce, Lettuce, Tomato, Mayo | +65 cal | +$0.59 |
Char-Grilled Chicken Breast
Style | Ingredients | Calories | Price |
Cajun Style | Cajun Seasoning, Texas Pete, Lettuce, Tomato, Mayo | 380 cal | $4.99 |
Original Style | Lettuce, Tomato, Mayo, Honey Mustard | 390 cal | $4.99 |
Barbeque Style | BBQ Sauce, Fresh Sliced Pickles, Mayo | 380 cal | $4.99 |
Club Style | Bacon, Cheese, Lettuce, Tomato, Mayo | 570 cal | $4.99 |
Cheddar Style | Cheddar Cheese, Bacon, Grilled Onions, Mayo | 540 cal | $4.99 |
Crispy Spicy Chicken Breast Filet
Item | Calories | Price |
Regular Spicy Style | 450 cal | $4.99 |
Homemade Style Chicken Strips
Item | Calories | Price |
Chicken Strips (with Cookout Sauce, Honey Mustard, Ranch, BBQ, or Polynesian) | – | Included |
3 pc Chicken Strip Snack | 660 cal | $4.99 |
Honey Mustard Wrap | 510 cal | $1.99 |
Cajun Wrap | 500 cal | $1.99 |
Ranch Wrap | 520 cal | $1.99 |
Cajun Ranch Wrap | 520 | $1.99 |
Hotdogs
Item | Calories | Price |
Plain Hot Dog (or w/ Ketchup & Mustard) | 260/280 cal | $1.99 |
Cook Out Style Hot Dog (Homemade Chili, Slaw, Onion, Mustard) | 390 cal | $2.99 |
Corn Dog (w/ Side of French’s Mustard or Heinz Ketchup) | 180 cal | $1.99 |
Barbecue
Item | Calories | Price |
Reg. BBQ Sandwich (w/ Homemade Slaw & Hot Sauce) | 370 cal | $4.99 |
BBQ Plate (w/ Slaw, Fries, Hushpuppies) | 980 cal | $6.69 |
Quesadillas & Sides
Item | Calories | Price |
Chicken Nuggets (5 pc) – All white breast meat | 240 cal | $1.99 |
Chicken Quesadilla | 260 cal | $1.99 |
Cheeseburger Quesadilla | 420 cal | $1.99 |
Cheese Quesadilla | 220 cal | $1.99 |
Hushpuppies (Homemade Style) | 590 cal | $1.99 |
BLT Sandwich (Fresh Bacon, Lettuce, Tomato, Mayo, Pepper) | 350 cal | $1.99 |
Bacon Ranch Wrap (Ranch, Bacon, Lettuce, Cheese) | 400 cal | $1.99 |
Cajun Fries | 350 cal | $2.39 |
Regular Fries | 350 | $2.39 |
Large Fries | 700 cal | $2.99 |
Onion Rings | 260 cal | $2.69 |
Chili Cheese Fries | 460 cal | $3.55 |
Cheese Fries | 390 cal | $2.89 |
Jalapeño Cheese Fries | 440 | $3.49 |
White Cheddar Bites | 380 | $3.69 |
Walkin’ Taco (Doritos, Chili, Cheese, Lettuce, Sour Cream) | 370 | $3.69 |
Fancy Milkshakes
Flavors | Calories | Price |
45+ Flavors (Banana, Chocolate, Reese’s, Snickers, Oreo, etc.) | 510-900 cal | $3.99 |
Floats & Cheesecake
Item | Calories | Price |
Coke Float | 380 cal | $2.39 |
Cheerwine Float | 380 cal | $2.39 |
Cheesecake (Plain or w/ toppings) | 360 cal | $2.39 |
Drinks
Item | Size | Calories | Price |
Fresh Brewed Tea | Large | 290 | $2.19 |
Fresh Brewed Tea | Huge | 390 | $2.39 |
Coca-Cola Beverages | Large | 0-240 | $2.39 |
Coca-Cola Beverages | Regular | 0-160 cal | $2.19 |
Cheerwine | Large | 220 cal | $2.39 |
Cheerwine | Regular | 150 cal | $2.19 |
Bottled Water | – | 0 cal | $2.69 |
Cook Out Pigeon Forge, TN Location & Hours
Location: Cook Out, 3984 Parkway, Pigeon Forge, TN 37863
Cook Out Pigeon Forge, TN Hours
Days | Opening Hours | Closing Hours |
Thursday | 10:30 AM | 1:30 AM |
Friday | 10:30 AM | 3:00 AM |
Saturday | 10:30 AM | 3:00 AM |
Sunday | 10:30 AM | 1:30 AM |
Monday | 10:30 AM | 1:30 AM |
Tuesday | 10:30 AM | 1:30 AM |
Wednesday | 10:30 AM | 1:30 AM |
Important Note
The prices mentioned above may differ or change as they are sourced from the Internet. However, we are trying our best to keep you updated in every possible way. To view the latest prices, please visit our homepage, where prices are updated frequently. You can consider the prices on the homepage to be exact prices.
