Cookout Cheesecake Toppings USA – All New Flavors (2026)
Want to make your Cheesecake more delicious? Cookout Cheesecake Toppings can satisfy your sweet cravings. Cookout offers multiple cheesecake toppings to its customers with a mix-and-match option. Check out some delightful toppings below with photos and decide your favorite.

Cookout Cheesecake Toppings (2026)
Classic Fruit Toppings

Strawberry Sauce

Blueberry Compote

Mixed Berry Medley
Nutty Toppings

Peanut Butter Swirl

Toasted Pecans

Almond Slivers
Fresh Fruity Toppings

Pineapple Chunks

Mango Salsa

Kiwi Slices
Specialty Toppings

Salted Caramel Pretzel

S’mores Delight

Espresso Dust
Dessert Delights Toppings

Chocolate Ganache

Caramel Drizzle

Crushed Oreo Cookies
Seasonal Toppings

Pumpkin Slice

Peppermint Crumble
Note: Remember to avail yourself of the “Mix and Match” options to get a fully customized topping of your choice and preference.
Cheesecake Toppings Nutrition Facts
Cookout Cheesecake Toppings | Calories (per serving) | Fat (g) | Carbohydrates (g) | Sugars (g) | Protein (g) | Fiber (g) |
Strawberry Sauce | 25 | 0.1 | 6 | 5 | 0.1 | 0 |
Blueberry Compote | 30 | 0.2 | 7 | 6 | 0.1 | 0.8 |
Mixed Berry Medley | 35 | 0.2 | 8 | 6 | 0.5 | 1 |
Chocolate Ganache | 100 | 8 | 10 | 9 | 1 | 0 |
Caramel Drizzle | 80 | 4 | 11 | 10 | 0.1 | 0 |
Crushed Oreos | 60 | 3 | 8 | 5 | 0.5 | 0.5 |
Whipped Cream | 50 | 5 | 1 | 1 | 0.2 | 0 |
Peanut Butter Swirl | 90 | 8 | 6 | 3 | 3 | 1 |
Toasted Pecans | 100 | 9 | 4 | 2 | 3 | 2 |
Almond Slivers | 70 | 6 | 2 | 0.5 | 3 | 1.5 |
Pineapple Chunks | 25 | 0.1 | 7 | 6 | 0.3 | 0.8 |
Cherry Topping | 30 | 0.1 | 7 | 6 | 0.1 | 0.5 |
Mango Salsa | 40 | 1 | 9 | 7 | 0.3 | 1 |
Kiwi Slices | 20 | 0.1 | 5 | 4 | 0.4 | 1 |
Salted Caramel Pretzel | 110 | 6 | 15 | 12 | 1 | 1 |
S’mores Delight | 120 | 7 | 15 | 12 | 2 | 1 |
Espresso Dust | 5 | 0.1 | 1 | 0 | 0.3 | 0 |
Pumpkin Spice | 45 | 2 | 10 | 8 | 0.1 | 0.5 |
Peppermint Crumble | 50 | 3 | 9 | 7 | 0.5 | 0.5 |
Cheesecake Toppings Allergens Information
Topping | Allergens |
Strawberry Sauce | Dairy |
Blueberry Compote | Dairy |
Mixed Berry Medley | None |
Chocolate Ganache | Dairy, Soy, Cocoa |
Caramel Drizzle | Dairy |
Whipped Cream | Dairy |
Peanut Butter Swirl | Dairy, Peanuts, Honey |
Toasted Pecans | Dairy, Tree Nuts (Pecans), Maple Syrup |
Crushed Oreos | Dairy, Gluten (Wheat), Soy |
Almond Slivers | Dairy, Tree Nuts (Almonds) |
Pineapple Chunks | None |
Cherry Topping | None (may contain traces of sulfites) |
Mango Salsa | None |
Kiwi Slices | None |
Salted Caramel Pretzel | Dairy, Gluten (Wheat) |
Espresso Dust | None (Caffeine) |
S’mores Delight | Dairy, Gluten (Wheat), Soy, Marshmallows |
Pumpkin Spice | Dairy, Wheat (Milkshake flavor) |
Peppermint Crumble | Dairy, Wheat (Milkshake flavor) |
How to Order
Have you found your favorite topping and want to get it? Don’t worry! Visit the Cookout Delivery section to get yourself a delicious Cheesecake Topping.
Frequently Asked Questions
Final Words
There is a variety of Cookout Cheesecake Toppings available for the customers. The mix-and-match option offers full customization of toppings to customers. Check out some toppings and flavors available with the nutrition information above. Order your favorite one easily after you have decided.
